Made by Mary was created on the idea that you can carry your treasured moments with you.
Each piece is hand cut, stamped, shaped, assembled, & packaged by our team in our Draper, Utah studio.
FINDING YOUR NECKLACE SIZE
Use the table and picture below for a general guideline on fit and feel of our necklaces.
Size | Fit |
---|---|
16" | Falls at the base of the neck for a comfortable but tighter fit. |
18" | Most popular size. Sits slightly below collar bone for a perfect fit |
20" | Great size for layering necklaces. Sits half way down the neckline. |
22"+ | Sits below most necklines. |
FINDING YOUR BRACELET SIZE
STEP 1: Take a measuring tape and measure your wrist where you normally wear a bracelet
STEP 2: Add an appropriate length to the bracelet for a best fit. Please note lengths below:
If you are buying a bracelet for someone else and don't know wrist size, we recommend you use the charts below for a rough guideline. You can also size down and order a Chain Extender so the recipient can resize to their liking.
Women's Size | Bracelet Length |
---|---|
Petite | 5.5" |
Small | 5.75"-6.0" |
Medium | 6.25" |
Medium-Large | 6.5"-6.75" |
Large | 7.0" |
Children's Size | Bracelet Length |
---|---|
Newborn-6mos | 4" |
6mo - 12mos | 4.5" |
12-24 months | 5" |
2-5 years | 5.5" |
FIND YOUR RING SIZE
INTERNAL DIAMETER (MM) | RING SIZE |
---|---|
14.1 | 3 |
14.5 | 3.5 |
14.9 | 4 |
15.3 | 4.5 |
15.7 | 5 |
16.1 | 5.5 |
16.5 | 6 |
16.9 | 6.5 |
17.3 | 7 |
17.7 | 7.5 |
18.1 | 8 |
CHOOSING A FONT SIZE TYPE
Use the graphic below to choose the best font size and type for your jewelry piece.
NOTE: not all listings have all available fonts. For more details on fonts, refer to each listing's product details.