

















Peak Ring
Cheers to the peaks of bliss, the valleys of hope, and the spaces of growth and change in between. Our Peak ring follows that same ebb and flow of life — a reminder of the moments that brought you here.
Designed to be worn up, down, or combined to make a diamond shape, this ring is the perfect representation of how the rhythms of peaks and valleys together make up a beautiful life.

Details
Colors- Gold Filled | Silver
Sizes - 3-10
Band Width - 1mm
Ring Sizer
Info
- Free U.S. Shipping Over $75
- All customized orders are final sale
- Current Production Time
Made with Love
THIS PIECE WAS HAND MADE, MAKING EACH RING UNIQUE. YOU MAY EXPERIENCE A SLIGHT COLOR DIFFERENCE IN PLACES METAL HAS BEEN SOLDERED. EACH PIECE IS HAND CUT, SHAPED AND PACKAGED BY OUR TEAM IN UTAH.

How to Measure
Find your favorite ring and use a ruler to measure the internal diameter of the ring. For additional help, download our printable ring sizer.
Ring Sizes
Internal Diameter (mm) | Ring Size |
---|---|
14.1 | 3 |
14.5 | 3.5 |
14.9 | 4 |
15.3 | 4.5 |
15.7 | 5 |
16.1 | 5.5 |
16.5 | 6 |
16.9 | 6.5 |
17.3 | 7 |
17.7 | 7.5 |
18.1 | 8 |
18.5 | 8.5 |
18.9 | 9 |
See how it's styled
Customer Reviews
Jewelry Sizing Chart
NECKLACE SIZE

Size | Fit |
---|---|
16" | Falls at the base of the neck for a comfortable but tighter fit. |
18" | Most popular size. Sits slightly below collar bone for a perfect fit |
20" | Great size for layering necklaces. Sits half way down the neckline. |
22"+ | Sits below most necklines. |
BRACELET SIZE
Women's Size | Bracelet Length |
---|---|
Petite | 5.5" |
Small | 5.75"-6.0" |
Medium | 6.25" |
Medium-Large | 6.5"-6.75" |
Large | 7.0" |
Children's Size | Bracelet Length |
---|---|
Newborn-6mos | 4" |
6mo - 12mos | 4.5" |
12-24 months | 5" |
2-5 years | 5.5" |
RING SIZE

INTERNAL DIAMETER (MM) | RING SIZE |
---|---|
14.1 | 3 |
14.5 | 3.5 |
14.9 | 4 |
15.3 | 4.5 |
15.7 | 5 |
16.1 | 5.5 |
16.5 | 6 |
16.9 | 6.5 |
17.3 | 7 |
17.7 | 7.5 |
18.1 | 8 |
18.5 | 8.5 |
18.9 | 9 |
FONT TYPE
